| Place | Team | 1/26/25 | 2/23/25 | 3/30/25 | 4/27/25 | 5/25/25 | 6/29/25 | 8/31/25 | 9/28/25 | Drop | Points | ||
| 1 | Dirk Coxen & Dian Coxen | 97 | 91 | 96 | 99 | 99 | 98 | 97 | 0 | 0 | 775 | ||
| 2 | Jimmy Newell & Daniel Hinkleman | 92 | 93 | 93 | 97 | 95 | 99 | 98 | 98 | 92 | 770 | ||
| 3 | Norris Newhouse & Ben Pervis | 0 | 89 | 98 | 96 | 97 | 97 | 100 | 0 | 676 | |||
| 4 | Jamie Stephens & Raymond Burdine | 98 | 94 | 94 | 90 | 92 | 0 | 92 | 99 | 0 | 659 | ||
| 5 | Brad Gibson & Justin Whidden | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 392 | |||
| 5 | David Mohney & Regan Mohney | 96 | 100 | 0 | 98 | 98 | 0 | 0 | 0 | 392 | |||
| 7 | Everet Hunter & Clayton Oxford | 93 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | |||
| 8 | Craig Middleton & JD Sims | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 188 | |||
| 9 | Steve Connell | 87 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 187 | |||
| 9 | Rene Martinez & Joe Lamana | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | |||
| 11 | Colby Pimentel & Caleb Pimentel | 87 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | |||
| 12 | Ben Harris & Taylor Harris | 0 | 0 | 0 | 0 | 87 | 0 | 92 | 0 | 0 | 179 | ||
| 13 | Joey Roberts & Chantel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||
| 13 | Tracen Phillips & Finn Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||
| 13 | Tony Vercillo & Shane Surrency | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | ||
| 16 | Tim King | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |||
| 16 | Eddie Miller & Alex Terescenko | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |||
| 16 | Matt Wietha & Nick Hoinig | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |||





