| Event # | Date | # of Teams | # of Limits | # of Fish | Average Fish | Big Fish | Total Weight | Winning Weight | Average Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/18/25 | 6 | 6 | 30 | 3.45 | 3.45 | 43.19 | 11.11 | 7.20 |
| 2 | 2/15/25 | 6 | 5 | 29 | 1.76 | 3.38 | 50.92 | 11.96 | 8.49 |
| 3 | 3/22/25 | 3 | 3 | 15 | 2.13 | 5.09 | 31.93 | 11.23 | 10.64 |
| 4 | Division Canceled | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Division Canceled | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Division Canceled | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Division Canceled | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Division Canceled | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Division Canceled | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |





