| Event # | Date | # of Teams | # of Limits | # of Fish | Average Fish | Big Fish | Total Weight | Winning Weight | Average Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/14/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 3/10/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4/13/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4/14/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 5/5/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 6/9/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 7/14/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 8/11/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 9/8/24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |





